Ezolos
Server info
Rates, rules and reference values for the world. Values may be adjusted over time.
Experience
up to ×300
staged, drops with level
Skills
×40
up to skill 59
Loot
×3
monsters and bosses
Bestiary
×2 / ×3
normal / VIP
Experience rates
The multiplier drops as your level goes up.
Type a level to see your multiplier.
Peak ×300 · 9–100Final ×1 · 2,501+
View as table
| Level range | Multiplier |
|---|---|
| Level 1 until 8 | ×20 |
| Level 9 until 100 | ×300 |
| Level 101 until 200 | ×250 |
| Level 201 until 250 | ×200 |
| Level 251 until 300 | ×100 |
| Level 301 until 400 | ×50 |
| Level 401 until 500 | ×30 |
| Level 501 until 600 | ×15 |
| Level 601 until 700 | ×10 |
| Level 701 until 800 | ×8 |
| Level 801 until 900 | ×7 |
| Level 901 until 1,000 | ×5 |
| Level 1,001 until 2,000 | ×3 |
| Level 2,001 until 2,500 | ×2 |
| Level 2,501+ | ×1 |
Skill rates
| Skill 1 until 59 | ×40 |
| Skill 60 until 69 | ×16 |
| Skill 70 until 79 | ×10 |
| Skill 80+ | ×4 |
Players training while x-logged train at reduced speed.
Training online beats offline training on statues — even more as Premium.
Loot rates
| Normal monster | ×3 |
| Boss | ×3 |
Bestiary rates
| Normal player | ×2 |
| VIP | ×3 |
Stamina refill
Time to recover each minute of stamina.
| Stamina | Amount | Common areas | Castle areas | Deluxe bathtub | Stamina bottle |
|---|---|---|---|---|---|
| Red | +1 | 2 minutes | 45 seconds | 45 seconds | 40 seconds |
| Orange | +1 | 2 minutes | 45 seconds | 45 seconds | 40 seconds |
| Green | +1 | 2 minutes | 45 seconds | 45 seconds | 40 seconds |
Frags
| Skull | Unjustified kills |
|---|---|
| Red skull | 10 a day · 70 a week · 300 a month |
| Black skull | 20 a day · 140 a week · 600 a month |
| A frag expires in | 2h |
| Skull | Duration |
|---|---|
| White skull | 5 minutes |
| Red skull | 3 days |
| Black skull | 5 days |
| Orange skull | 10 days |
Respawn speed
On some specific dates the server starts with double-speed respawn — great for bestiary, levels and loot. Mark your calendar.
Respawns have a 5 to 10 second margin of error.

| Players online | Normal | Boosted creature |
|---|---|---|
| 1–199 | 90 seconds | 50 seconds |
| 200–699 | 60 seconds | 30 seconds |
| 700+ | 40 seconds | 20 seconds |
Other
| Version | 13+ |
| Access | All players get the main accesses when moving to mainland. |
| Party shared | Check the bonus table. |
| Host location | Brasil |
| Inactive characters | Moved to the Bazaar after 8 months without login. Houses are lost after 30 inactive days (if applicable). |
| Accounts without characters | Deleted automatically after 1 month. |
| Horestis' jars | Each day the vessels may or may not appear. |
| Max connected IPs | 4 |
| House rent | Weekly — see Houses. |
| Free bless | Up to level 50. |
| Protection level | Up to level 7. |
| Server save | 22:00h (BRT). |
| Infinite ammo | Spear, throwing knife, throwing star and small stone. |