Ezolos
Bonuses
Server exclusives that make every hunt count: party, tiers, fishing and streaming.
Party shared
up to +150%
with 4 different vocations
Exaltation Overload
+10%
on every tier during the event
Fishing
+1% loot
every 10 fishing levels
Cast
Bonus XP
streaming without a password
Exaltation Overload
Value of each tier normally and during the Exaltation Overload event (+10%). Hover the columns.
View as table
| Tier | Normal | Exaltation Overload |
|---|---|---|
| Tier 1 | 1.5% | 1.65% |
| Tier 2 | 2% | 2.2% |
| Tier 3 | 3% | 3.3% |
| Tier 4 | 5% | 5.5% |
| Tier 5 | 7% | 7.7% |
| Tier 6 | 8% | 8.8% |
| Tier 7 | 9% | 9.9% |
| Tier 8 | 10% | 11% |
| Tier 9 | 13% | 14.3% |
| Tier 10 | 15% | 16.5% |
View as table
| Tier | Normal | Exaltation Overload |
|---|---|---|
| Tier 1 | 1.5% | 1.65% |
| Tier 2 | 2% | 2.2% |
| Tier 3 | 3% | 3.3% |
| Tier 4 | 5% | 5.5% |
| Tier 5 | 7% | 7.7% |
| Tier 6 | 8% | 8.8% |
| Tier 7 | 9% | 9.9% |
| Tier 8 | 10% | 11% |
| Tier 9 | 13% | 14.3% |
| Tier 10 | 15% | 16.5% |
View as table
| Tier | Normal | Exaltation Overload |
|---|---|---|
| Tier 1 | 4% | 4.4% |
| Tier 2 | 8% | 8.8% |
| Tier 3 | 12% | 13.2% |
| Tier 4 | 16% | 17.6% |
| Tier 5 | 20% | 22% |
| Tier 6 | 24% | 26.4% |
| Tier 7 | 28% | 30.8% |
| Tier 8 | 32% | 35.2% |
| Tier 9 | 36% | 39.6% |
| Tier 10 | 40% | 44% |
View as table
| Tier | Normal | Exaltation Overload |
|---|---|---|
| Tier 1 | 1.5% | 1.65% |
| Tier 2 | 2% | 2.2% |
| Tier 3 | 3% | 3.3% |
| Tier 4 | 5% | 5.5% |
| Tier 5 | 7% | 7.7% |
| Tier 6 | 8% | 8.8% |
| Tier 7 | 9% | 9.9% |
| Tier 8 | 10% | 11% |
| Tier 9 | 13% | 14.3% |
| Tier 10 | 15% | 16.5% |
View as table
| Tier | Normal | Exaltation Overload |
|---|---|---|
| Tier 1 | 5% | 5.5% |
| Tier 2 | 10% | 11% |
| Tier 3 | 15% | 16.5% |
| Tier 4 | 20% | 22% |
| Tier 5 | 25% | 27.5% |
| Tier 6 | 30% | 33% |
| Tier 7 | 35% | 38.5% |
| Tier 8 | 40% | 44% |
| Tier 9 | 45% | 49.5% |
| Tier 10 | 50% | 55% |
Shared experience
The more different vocations in the party, the bigger the EXP bonus.
Any combination
same vocation counts too
+20%2 different vocations
+30%3 different vocations
+60%4 different vocations
up to 6 members
+150%
Parties of up to 6 with 4 vocations
Experience stays at +150%, but it is split as if the party had only 4 members.
Extra bonus
From 4 members on, the party gets +2% EXP per member, up to 10%.
+2%+10%
Fishing
Fishing pays off in loot too.
Every 10 fishing levels give you +1% bonus loot.
Fishing 10
+1%
Fishing 50
+5%
Fishing 100
+10%
Cast system
Stream and earn more experience.
Players streaming without a password get bonus XP while the cast is open.
See castsWheel of Destiny
Spells with a larger area.
With Wheel of Destiny bonuses active, energy wave and terra wave get a larger area.